Various individual and team awards are given out at The Hartford Nationals conducted by Move United.
Medals will be awarded to the top three finishers in each event per classification, age group, and gender. Medals can be picked up Monday evening at the Welcome Ceremony and Thursday evening at the Closing Celebration.
Team awards will be given to the top 6 teams overall. Winning teams are determined based on points. Team scores are determined using an adjusted point system. In order to be considered for this award, a team must have 4 or more athletes. Below is an example of how overall team points are calculated.
For example, assume the team sizes range from 4 to 30 members. Take each team, in this case, and divide the number of members on the team into 30, the largest team size. So, a team with 5 members would be 30 divided by 5 which is 6. Multiply that team’s score by 6 to get the adjusted score. Assume the next team had 10 members. Do the same thing – 30 divided by 10 which is 3. Multiply that team’s score by 3 to get their adjusted score. Continue this process for all the teams and the highest adjusted score would be the winner. The next highest would be second, etc.
The Move United Spirit of Excellence Award honors up to two athletes from each sport offered that have shown exemplary sportsmanship, leadership, and athletic achievement.
2022 Move United Junior Nationals Results
2021 Move United Junior Nationals Results
2021 Move United Junior Nationals Track Schedule
2021 Move United Pit Sheets
2021 Move United Heat Sheets
Archery | Boccia | Para Powerlifting | Paratriathlon | |||||
---|---|---|---|---|---|---|---|---|
2025 | Michael Stone | Holly Bernard-Martinez | Josh Staus | Ethan Gonzalez | Mary MacDonald | Isaac Sullivan | Austin Evans | |
2024 | Al Marconi | Noelani Spicer | Adam Sivia | Jewelia Gonzalez | Owen Horsley | Lydia Higgs | ||
2023 | Azalia Sandoval | Jordan Braund | Joshua Jundt | Wesley Bobis | Kade Lubner | |||
2022 | Nathan Laws | David Horvath | Ekow Opoku-Dakwa | |||||
2021 | Kimmy Garcia | Hope Santiago | Isaac Sullivan | Isabelle Hogness | ||||
2019 | Jeremy Manko | Kelli Anne Stallkamp | Owen Horsley | Magnolia Peters | ||||
2018 | Tristan Putt | |||||||
2017 | Scott Niles | DeBrandson Davidson | Amanda Merlau | Catarina Guimares | ||||
2016 | Noah Barbknecht | Elizabeth Becker | Justin Phongsavanh | |||||
2015 | Brendan Courier | Elizabeth Becker | Alexandra Kay | Tyler Tippen | ||||
2014 | Dylan Wilson | Bridgette Wise | ||||||
2013 | Caitlin Goerlich | Mitchell Kohl | Zsolt Vincze | |||||
2012 | Kayla Hicks | Tiffany Melchoiorre | Bryce Segura | |||||
2011 | Lynne Ganley | Mitchell Miles | Josh Berenado | Kelsey Haas | ||||
2010 | Gianfranco Iannotta | Melanie Watson | Chase Brossett | Lindsey Good | ||||
2009 | Raymond Martin | Sarah McGalliard | Louis Riccardi | |||||
2008 | Rose Hollerman | Louis Riccardi | Caitlin Chasar | Marc Johnson | ||||
2007 | Colleen Rock | Justin Strafuss | Wen Bumgardner | Rachel Voss | ||||
2006 | Tenner Murphy | Mallerie Badgett | Master Hinkle | |||||
2005 | Anna Ryan | Chris Stanek | Chris Taylor | |||||
2004 | Sean Burns | Kelsey Yost | Katie Kaufman | Andy Wise | ||||
2003 | Amber Luckert | Cody Mace | Chris Stanek | |||||
2002 | Michael Applegate | Deanna Free | Sofija Korac | Jose Pineda | ||||
2001 | Dylan Cooper | Matthew Aldridge | Bao Yang | |||||
2000 | Kit Rhoades | Emily Tamura | Jennifer Armento | Willis Morris | ||||
1999 | Jennifer Armento | Robert Danaj | Cory Cortney | Shannon Morrisey |
Shooting | Swimming | Track & Field | Wheelchair Tennis | |||||
---|---|---|---|---|---|---|---|---|
2025 | Dave Caras | Kenley Teller | Malcolm MacIntyre | Augusto Ingar | Casey Orndorff | |||
2024 | Elijah Basnett | Azalia Sandoval | Koehn Boyd | Lily Dobson & Daniel Kamber | Ezekiel Munoz | Ana Firvida | Jeremy Boyd | Lily Terral |
2023 | Kyle Ainsworth-Zufelt | Jerry Newport | Drew Ayers | Adelaide Bielke | Will Butts | Sydney Durr & Delmace Mayo | Noah Schepman | |
Beth Grauer | Justin Phongsavanh | |||||||
2022 | Savannah Sturdivan | Emmett Martin | Ava McEntire | Francis Anzaldi, Jr. | Elizabeth Wade | |||
Sydney Durr | Wenxi Funk | |||||||
2021 | Trevor Coburn | Sydney Durr | Trent Clayton | Olivia Molnar | Matthew Paintin | Vanessa Strunk | ||
Margaret Beaudoin | Logan Krepop | |||||||
2019 | Ryanne Carr | Zebidiah Pfenning | Gavin Morrobel | Amaris Vasquez | Catarina Guimaraes | Lucas Jundt & Jason Robinson | ||
Jose Matthews | Danielle Kanas | |||||||
2018 | Abigail Gase | Teylor Becher | Matthew Fertig | |||||
Tyler Jones | Mei-Li Duden | |||||||
2017 | Calista Susa | Aerelle Jones | Chance Milledge | |||||
Brian Nelson & Isaac Sullivan | Kasey Nickel | |||||||
2016 | Beecher Bruno | Miguel Jiminez-Vergara | Amanda Malawski | |||||
Gianni Toce | Stephanie Marquez | |||||||
2015 | Mary Kate Cooper | Stephen Machak | Christian Clemmons | Katrina Gerhardt | ||||
Kaitlyn Schewanick | Jaque Billingsley | |||||||
2014 | Trey Davis | Elisabeth Ruiz-Torres | Nicholas Badeaux | Serena Jaros | ||||
Samantha Smolka | Beecher Bruno | |||||||
2013 | Stephen Koziel | Jessica Rogers | Curran Brown | |||||
2012 | Ariel Liker | Aleks Puumala | Alexandra Badeaux | Nishan Patel | ||||
Mitchell Miles | Anna Day | |||||||
2011 | Jim "Westly" Cuevas | Carissa Gore | Sydney Bolen | Adam Cruz | ||||
Tyler Pickett | Josh Berenado | |||||||
2010 | Jennifer Faes | Adam Saldana | Sean Burns | Dylan Wilson & Alexandra Badeaux | ||||
2009 | Josh Berenotto | Toni Saia | Jim "Westly" Cuevas | Kanya Sesser | ||||
Josh Melendez | Ariel Liker | |||||||
2008 | Jonathan Heider | Lan Fen Kaplan | Maggie Frederick | Brian Siemann | ||||
Colbie Bratlie | Zachary Abbott | |||||||
2007 | Michelle Fisher | Ben Kenyon | Mallerie Badgett | Jordan Bird | ||||
Shawna Lee Ryan | Sam Craven | |||||||
2006 | Jaclyn Lanzetti | Adam Schmuki | Steven Klorer | Jillian Ratliff | ||||
Rachel Voss | Cody Mace | |||||||
2005 | Mary Christine Beck | Matthew Ellenberger | Cully Mason | Margaret Redden | ||||
Brittany Mulkey | Tommie Gray | |||||||
2004 | Cary Gaul | Nicole McDonald | Tatyana McFadden | Michael Timpa | ||||
Amber Luckert | Tommy Chasanoff | |||||||
2003 | Mary Allison Milford | Onel Ramirez | Jaclyn Daya | Nathan Taylor | ||||
Nicole McDonald | Cody Futrell | |||||||
2002 | Lantz Lamback | Jennifer Steinmetz | Lamile Perry | Shirley Reilly | ||||
Margaret Redden | Ryan Free | |||||||
2001 | Sarah Castle | Doug Forbis | Matt Gee | Kelly Timms | ||||
Eric Runyan | Laurie Stephens | |||||||
2000 | Kevin Hosea | Surekha Stelberg | Tyler Byers | Jessica Galli | ||||
Shannon Morrisey | Abe Waugh | |||||||
1999 | Richie Domotor | Gretchen Rosenkratz | Kevin Hosea | Darlene Hunter | ||||
Gary Howery | Cheryl Leitner |
Year | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|
2025 | Bennett Blazers | Texas Parasport | Pennsylvania Center for Adaptive Sports | San Antonio Extreme | Rolling Thunder | Lakeshore Foundation |
2024 | Bennett Blazers | Pennsylvania Center for Adaptive Sports | Texas Parasport | Navigators Adaptive Sports Club | Oklahoma Adaptive Sports Club | HSC Cruisers |
2023 | Bennett Blazers | North Jersey Navigators | Pennsylvania Center for Adaptive Sports | Children's Lightning Wheels | Team GLASA | HSC Cruisers |
2022 | Rolling Thunder | HSC Cruisers | Pennsylvania Center for Adaptive Sports | North Jersey Navigators | Bennett Blazers | |
Year | Name |
2025 | Amie Day |
2024 | Gwena Herman |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | Teresa Skinner |
2018 | Tomie Zuchetto |
2017 | Kathe Hickey |
2016 | Charles Sheppard |
2015 | Denise Hutchins |
2014 | John Stephens |
2013 | Cindy Housner |
2012 | Gregg Baumgarten |
2011 | Pam Carey |
2010 | Arleen Sand |
2009 | Philip Galli & Jessica (Galli) Cloy |
2008 | Donald Chaffee & Dick Doucette |
2007 | Barry Ewing |
2006 | Ralph & Debra Armento |
Athlete
Year | Name |
2025 | Shawn Meredith |
2024 | Troy Davis |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | Jessie Cloy |
2018 | Scot Hollonbeck |
2016 | Kevin Saunders |
2012 | Mike Ward |
2012 | Mikel Vandello |
2010 | Sherry Ramsey (Schulz) |
2008 | Joann Cornett Dunn |
2008 | Carlos Rodriguez |
2007 | Jennifer Johnson |
2007 | Jim Martinson |
2004 | Jon Brown |
2004 | Ann Cody |
2002 | Jean Driscoll |
2002 | Hugh Smith |
2001 | Bart Dodson |
2001 | Randy Snow |
2000 | Tom Brown |
2000 | Ray Clark |
1999 | Jerry Deets |
1999 | Joe Grejdus |
1998 | Sebastion DeFrancesco |
1998 | Bart McNichol |
1998 | Marcia Kulick |
1997 | Arnold Astrada |
1997 | Candace Cable |
1997 | Connie Head |
1996 | Robert Ocvirk |
1996 | Gary Kerr |
1995 | George Conn |
1995 | Eddie Coyle |
1994 | Ken Brooks |
1994 | Bill Griggs |
1993 | Mike Dempsey |
1993 | George Murray |
1993 | Rodney Vlieger |
1992 | Sharon Hedrick |
1992 | Kent Hogan |
1991 | Marty Ball |
1991 | Bob Hall |
1991 | Skip Wilkins |
1990 | Ella Cox |
1990 | John Gray |
1989 | John Jay Brown |
1989 | Susan Hagel |
1988 | Sharon Myers |
1988 | Ty Kaus |
1987 | Bea Anderson |
1987 | Karen Casper |
1987 | Richard Rosenbaum |
1986 | Christa Welger |
1985 | Ronald Halsey |
1985 | Scott Robeson |
1984 | Jan Little |
1984 | William Johnson |
1983 | Richard Maduro |
1983 | James Mathis |
1983 | Dino Wallen |
1983 | Carol Giesse Wooledge |
1983 | Bruce Karr |
1982 | Karen Donaldson |
1982 | David Williamson |
1981 | Ruth Rosenbaum |
1981 | Peter Krajewski |
1980 | Reno Levis |
1978 | Julius Duval |
1978 | Evelyn Moore |
1977 | William Fairbanks |
1977 | Darlene Quinlan |
1976 | Vincent Falardeau |
1975 | Stefen Florescu |
1974 | Lou Rossini |
1973 | Cliff Crase |
1972 | Denver Branum |
1972 | Robert Hawkes |
1971 | Jack Whitman |
1971 | Rosalie Hixon |
1970 | Timothy Harris |
1970 | Ronald Stein |
1970 | Alonzo Wilkins |
Contributor
Year | Name |
2025 | Kevin Carr |
2024 | |
2023 | Mark Grant |
2022 | |
2021 | |
2020 | |
2019 | Denise Hutchins |
2018 | Cindy Housner |
2018 | Gregg Baumgarten |
2017 | Debbie & Ralph Armento |
2016 | Jeannie Senter |
2012 | Gerry & Gwena Herman |
2010 | Pam Wilson |
2009 | Pete Arballo |
2009 | Barry Ewing |
2008 | Paul Kotlerjahn |
2007 | Paul DePace |
2007 | Pat Putt |
2006 | Dave Baskin |
2004 | Joe Lyttle |
2004 | Arleen Sand |
2004 | Charles Sheppard |
2002 | Curt Beamer |
2001 | Marty Morse |
2000 | Barbara Chambers |
2000 | Les Rothman |
1999 | Mary Carpenter |
1999 | Jan Elix |
1998 | Andy Chasanoff |
1998 | Joan Karpuk |
1997 | Maureen Freeda |
1997 | Lyn Rourke |
1996 | Karen Johnstone |
1994 | Bill & Brenda Greene |
1993 | G. Andrew Fleming |
1992 | Jim Messer |
1992 | John Noisette |
1992 | Ariel Roman |
1991 | Sharon Brooks |
1991 | Anne Lipton |
1991 | Wayne Protheroe |
1990 | Robert J Syzman, PhD |
1989 | Ian Chafee |
1988 | Judy Benoit |
1988 | Dan Sullivan |
1986 | Casey Clarke, PhD |
1984 | Richard Kuntzler |
1983 | Stanley Myers, MD |
1981 | Pat Karman |
1979 | Robert Classon |
1978 | B. Cairbre McCann, MD |
1977 | Stan Labanowich, PhD |
1974 | H. Charles Ryder |
1973 | Ted McLean |
1972 | Al Youakim |
1971 | Seymour Bloom |
1970 | Benjamin Lipton |
1970 | Timothy Nugent |
Eligibility, Sports-Specific Info, and Registration
Jessie Cloy, Competition Manager
240-268-5380, jcloy@moveunitedsport.org
National Sponsorship Info
Dave Simonson, Development Director
301-217-9837, dsimonson@moveunitedsport.org
Media Relations
Shuan Butcher, Communications Manager
240-268-2180, sbutcher@moveunitedsport.org